| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | S.S. Public Sr. Sec. Convent School |
| 2. | AFFILIATION NO. | To be updated |
| 3. | SCHOOL CODE | To be updated |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Mahuabari Road, Deoria, Uttar Pradesh - 274001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | To be updated |
| 6. | SCHOOL EMAIL ID | helpdesk@sspssch.in |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 70807 09090 |
| SL No. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View / Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View / Download |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
| 9. | CERTIFICATE OF LAND | View / Download |
| SL No. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 2. | ANNUAL ACADEMIC CALENDAR | View / Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View / Download |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | ||||
| 2. |
* Results will be updated after declaration of Board Results.
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | To be updated |
| 2. | TOTAL NO. OF TEACHERS | PGT : TGT : PRT : |
| 3. | TEACHERS SECTION RATIO | To be updated |
| 4. | DETAILS OF SPECIAL EDUCATOR | To be updated |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | To be updated |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | To be updated |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | To be updated |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | To be updated |
| 4. | INTERNET FACILITY (Y/N) | To be updated |
| 5. | NO. OF GIRLS TOILETS | To be updated |
| 6. | NO. OF BOYS TOILETS | To be updated |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | Will be updated soon |